Weight Converter
Convert between different units of mass and weight
Weight Conversion Reference
Pounds to Other Units
Common conversions from pounds to other weight/mass units
From | To | Conversion Ratio | Note |
---|---|---|---|
pound | ounce | 1 pound = 16 ounces | Basic imperial conversion |
pound | kilogram | 1 pound = 0.453592 kilograms | Standard metric conversion |
pound | gram | 1 pound = 453.592 grams | Common in international recipes |
pound | stone | 1 pound = 0.0714286 stone | 14 pounds = 1 stone (UK measurement) |
Kilograms to Other Units
Common conversions from kilograms to other weight/mass units
From | To | Conversion Ratio | Note |
---|---|---|---|
kilogram | gram | 1 kilogram = 1,000 grams | Basic metric conversion |
kilogram | pound | 1 kilogram = 2.20462 pounds | Standard imperial conversion |
kilogram | ounce | 1 kilogram = 35.274 ounces | Used in international trade |
kilogram | metric ton | 1 kilogram = 0.001 metric tons | 1,000 kilograms = 1 metric ton |
Ounces to Other Units
Common conversions from ounces to other weight/mass units
From | To | Conversion Ratio | Note |
---|---|---|---|
ounce | pound | 1 ounce = 0.0625 pounds | 16 ounces = 1 pound |
ounce | gram | 1 ounce = 28.3495 grams | Common in cooking conversions |
ounce | kilogram | 1 ounce = 0.0283495 kilograms | Used in international shipping |
Tons to Other Units
Common conversions from tons to other weight/mass units
From | To | Conversion Ratio | Note |
---|---|---|---|
ton | pound | 1 ton = 2,000 pounds | US short ton definition |
ton | kilogram | 1 ton = 907.185 kilograms | US short ton to metric |
metric ton | ton | 1 metric ton = 1.10231 tons | Metric to US ton conversion |
metric ton | kilogram | 1 metric ton = 1,000 kilograms | Basic metric definition |
Common Conversion Tables
Kilogram to Pound
kg | lb |
---|---|
0.001 | 0.002205 |
0.01 | 0.022046 |
0.1 | 0.220462 |
1 | 2.204623 |
10 | 22.046226 |
100 | 220.462262 |
1000 | 2204.622622 |
Gram to Ounce
g | oz |
---|---|
0.001 | 0.000035 |
0.01 | 0.000353 |
0.1 | 0.003527 |
1 | 0.035274 |
10 | 0.35274 |
100 | 3.527396 |
1000 | 35.273962 |
Pound to Ounce
lb | oz |
---|---|
0.001 | 0.016 |
0.01 | 0.16 |
0.1 | 1.6 |
1 | 16 |
10 | 160 |
100 | 1600 |
1000 | 16000 |