Energy Converter
Convert between different energy units like joule, calorie, kilowatt-hour, electronvolt.
Energy Conversion Reference
Joule to Other Units
Common conversions from joules to other energy units
| From | To | Conversion Ratio | Note |
|---|---|---|---|
| j | kj | 1 J = 0.001 kJ | Basic metric conversion |
| j | cal | 1 J = 0.239006 cal | Used in thermal calculations |
| j | wh | 1 J = 0.000277778 Wh | Energy to electrical conversion |
| j | btu | 1 J = 0.000947817 BTU | Conversion to imperial unit |
Kilocalorie to Other Units
Common conversions from kilocalories to other energy units
| From | To | Conversion Ratio | Note |
|---|---|---|---|
| kcal | kj | 1 kcal = 4.184 kJ | Used in nutrition |
| kcal | j | 1 kcal = 4184 J | Standard scientific conversion |
| kcal | wh | 1 kcal = 1.16222 Wh | Used in energy consumption calculations |
| kcal | btu | 1 kcal = 3.96567 BTU | Used in heating and cooling |
Kilowatt-hour to Other Units
Common conversions from kilowatt-hours to other energy units
| From | To | Conversion Ratio | Note |
|---|---|---|---|
| kwh | kj | 1 kWh = 3,600 kJ | Basic electrical energy conversion |
| kwh | j | 1 kWh = 3,600,000 J | Full conversion to base SI unit |
| kwh | kcal | 1 kWh = 860.421 kcal | Used in heating calculations |
| kwh | btu | 1 kWh = 3,412.14 BTU | Used in HVAC applications |
BTU to Other Units
Common conversions from British Thermal Units to other energy units
| From | To | Conversion Ratio | Note |
|---|---|---|---|
| btu | j | 1 BTU = 1,055.06 J | Standard scientific conversion |
| btu | kj | 1 BTU = 1.05506 kJ | Used in engineering |
| btu | kcal | 1 BTU = 0.252164 kcal | Used in heating applications |
| btu | kwh | 1 BTU = 0.000293071 kWh | Used in energy efficiency calculations |
Common Conversion Tables
Joule to Calorie
| J | cal |
|---|---|
| 0.001 | 0.000239 |
| 0.01 | 0.00239 |
| 0.1 | 0.023901 |
| 1 | 0.239006 |
| 10 | 2.390057 |
| 100 | 23.900574 |
| 1000 | 239.005736 |
Kilojoule to Kilocalorie
| kJ | kcal |
|---|---|
| 0.001 | 0.000239 |
| 0.01 | 0.00239 |
| 0.1 | 0.023901 |
| 1 | 0.239006 |
| 10 | 2.390057 |
| 100 | 23.900574 |
| 1000 | 239.005736 |
Kilowatt-hour to Kilojoule
| kWh | kJ |
|---|---|
| 0.001 | 3.6 |
| 0.01 | 36 |
| 0.1 | 360 |
| 1 | 3600 |
| 10 | 36000 |
| 100 | 360000 |
| 1000 | 3.600000e+06 |
Kilowatt-hour to British Thermal Unit
| kWh | BTU |
|---|---|
| 0.001 | 3.412128 |
| 0.01 | 34.121282 |
| 0.1 | 341.212822 |
| 1 | 3412.12822 |
| 10 | 34121.282202 |
| 100 | 341212.82202 |
| 1000 | 3.412128e+06 |
Calorie to Joule
| cal | J |
|---|---|
| 0.001 | 0.004184 |
| 0.01 | 0.04184 |
| 0.1 | 0.4184 |
| 1 | 4.184 |
| 10 | 41.84 |
| 100 | 418.4 |
| 1000 | 4184 |